<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whole-Hearted-Way</title>
	<atom:link href="http://www.wholeheartedway.com/build-wealth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wholeheartedway.com/build-wealth</link>
	<description>Build Wealth with an Online Do-It-Yourself Financial Plan</description>
	<lastBuildDate>Thu, 19 Aug 2010 21:50:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Roth IRA or Not? Listen in on the new Roth IRA Rules</title>
		<link>http://www.wholeheartedway.com/build-wealth/roth-ira-or-not-join-me-in-facebook-event</link>
		<comments>http://www.wholeheartedway.com/build-wealth/roth-ira-or-not-join-me-in-facebook-event#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:59:00 +0000</pubDate>
		<dc:creator>Fern</dc:creator>
				<category><![CDATA[6. Retirement Planning]]></category>
		<category><![CDATA[7. Tax Planning]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Roth IRA rules]]></category>

		<guid isPermaLink="false">http://wholeheartedway.com/blog/?p=179</guid>
		<description><![CDATA[
			
				
			
		
Join me in an interview with Curtis Smith CFP®, a fee-only Financial Advisor,
to find out how a Roth IRA works and if it is right for you.
You can listen in at
RothIRA033010
What you will learn:

 What      is a Roth IRA and how it differs from a traditional IRA
 The   [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="announcement_post"><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wholeheartedway.com%2Fbuild-wealth%2Froth-ira-or-not-join-me-in-facebook-event"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wholeheartedway.com%2Fbuild-wealth%2Froth-ira-or-not-join-me-in-facebook-event&amp;source=FernCFP&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Join me in an interview with Curtis Smith CFP®, a fee-only Financial Advisor,<br />
to find out how a Roth IRA works and if it is right for you.<br />
You can listen in at</p>
<p><a href="http://wholeheartedway.com/wp-content/uploads/2010/03/RothIRA0330101.mp3">RothIRA033010</a></p>
<p><span id="more-179"></span>What you will learn:</p>
<ul>
<li> What      is a Roth IRA and how it differs from a traditional IRA</li>
<li> The      basic strategy of a  conversion</li>
<li> Who      benefits from a Roth IRA and how</li>
</ul>
<p>I am pleased to highlight fee-only financial planners who really know their stuff. Curtis is from Sugarland, Texas and a real charmer who is very sharp on retirement planning. I look forward to discussing this timely topic. Don&#8217;t miss it! Remember, it is only a half hour.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Roth+IRA+or+Not%3F+Listen+in+on+the+new+Roth+IRA+Rules+-+http://www.wholeheartedway.com/build-wealth/roth-ira-or-not-join-me-in-facebook-event&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.wholeheartedway.com/build-wealth/roth-ira-or-not-join-me-in-facebook-event&amp;t=Roth+IRA+or+Not%3F+Listen+in+on+the+new+Roth+IRA+Rules" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.wholeheartedway.com/build-wealth/roth-ira-or-not-join-me-in-facebook-event&amp;title=Roth+IRA+or+Not%3F+Listen+in+on+the+new+Roth+IRA+Rules&amp;summary=Join%20me%20in%20an%20interview%20with%20Curtis%20Smith%20CFP%C2%AE%2C%20a%20fee-only%20Financial%20Advisor%2C%0D%0Ato%20find%20out%20how%20a%20Roth%20IRA%20works%20and%20if%20it%20is%20right%20for%20you.%0D%0AYou%20can%20listen%20in%20at%0D%0A%0D%0ARothIRA033010%0D%0A%0D%0AWhat%20you%20will%20learn%3A%0D%0A%0D%0A%09%20What%20%20%20%20%20%20is%20a%20Roth%20IRA%20and%20how%20it%20differs%20from%20a%20traditional%20IRA%0D%0A%09%20The%20%20%20%20%20%20basic%20strateg&amp;source=Whole-Hearted-Way" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.wholeheartedway.com/build-wealth/roth-ira-or-not-join-me-in-facebook-event" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.wholeheartedway.com/build-wealth/roth-ira-or-not-join-me-in-facebook-event&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.wholeheartedway.com/build-wealth/roth-ira-or-not-join-me-in-facebook-event&amp;title=Roth+IRA+or+Not%3F+Listen+in+on+the+new+Roth+IRA+Rules" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.wholeheartedway.com/build-wealth/roth-ira-or-not-join-me-in-facebook-event&amp;title=Roth+IRA+or+Not%3F+Listen+in+on+the+new+Roth+IRA+Rules" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.wholeheartedway.com/build-wealth/roth-ira-or-not-join-me-in-facebook-event&amp;title=Roth+IRA+or+Not%3F+Listen+in+on+the+new+Roth+IRA+Rules" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.wholeheartedway.com/build-wealth/roth-ira-or-not-join-me-in-facebook-event&amp;title=Roth+IRA+or+Not%3F+Listen+in+on+the+new+Roth+IRA+Rules" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.wholeheartedway.com/build-wealth/roth-ira-or-not-join-me-in-facebook-event/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wholeheartedway.com/build-wealth/roth-ira-or-not-join-me-in-facebook-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wholeheartedway.com/wp-content/uploads/2010/03/RothIRA0330101.mp3" length="10683443" type="audio/mpeg" />
		</item>
		<item>
		<title>Disability Insurance-The 7 Questions You Must Ask</title>
		<link>http://www.wholeheartedway.com/build-wealth/disability-insurance</link>
		<comments>http://www.wholeheartedway.com/build-wealth/disability-insurance#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:59:36 +0000</pubDate>
		<dc:creator>Fern</dc:creator>
				<category><![CDATA[2. Risk Management]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[disabled workers]]></category>
		<category><![CDATA[group disability plan]]></category>

		<guid isPermaLink="false">http://www.wholeheartedway.com/build-wealth/?p=785</guid>
		<description><![CDATA[
			
				
			
		

Disability insurance &#8211; do you need it? How much? What kind? Is it better to pay for it individually or through a group disability plan. What are some of the common features?
No one likes to think about needing disability insurance. We all think it is just for older people but statistics show that the younger [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wholeheartedway.com%2Fbuild-wealth%2Fdisability-insurance"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wholeheartedway.com%2Fbuild-wealth%2Fdisability-insurance&amp;source=FernCFP&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.wholeheartedway.com/wp-content/uploads/2010/08/crutchesdisability.jpg"><img class="alignright size-full wp-image-787" title="crutchesdisability" src="http://www.wholeheartedway.com/wp-content/uploads/2010/08/crutchesdisability-e1281372823445.jpg" alt="" width="185" height="303" /></a></p>
<p><strong>Disability insurance</strong> &#8211; do you need it? How much? What kind? Is it better to pay for it individually or through a group disability plan. What are some of the common features?</p>
<p>No one likes to think about needing disability insurance. We all think it is just for older people but statistics show that the younger people are affected.  It might be assumed that the aging of the workforce may be a factor in the increasing numbers of disabled workers. Disability, after all, rises with increased age. But the average age of disabled workers is actually falling. In 1970 the average age of a disabled worker was 52 years. In 2000 it had fallen to 49 years.</p>
<p>A qualified person with a disability has a 1 out of 100 chance of getting a job when compared to people with similar qualifications.</p>
<p>Note that only a minority of people with disabilities would actually qualify for SSI or SSDI (disability income) since &#8220;total disability&#8221; or inability to work is a requirement to qualify for such income.</p>
<p>Hear this podcast by John Ryan CFP® to learn all about <strong>disability insurance</strong>.</p>
<p><a href="http://www.wholeheartedway.com/wp-content/uploads/2010/08/The-7-Questions-You-Must-Ask-Your-Clients-Regarding-DI-Insurance-_A-webinar-for-NAPFA-Advisors_.mp3">The 7 Questions You Must Ask Your  Regarding DI Insurance </a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Disability+Insurance-The+7+Questions+You+Must+Ask+-+http://www.wholeheartedway.com/build-wealth/disability-insurance&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.wholeheartedway.com/build-wealth/disability-insurance&amp;t=Disability+Insurance-The+7+Questions+You+Must+Ask" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.wholeheartedway.com/build-wealth/disability-insurance&amp;title=Disability+Insurance-The+7+Questions+You+Must+Ask&amp;summary=%0D%0A%0D%0ADisability%20insurance%20-%20do%20you%20need%20it%3F%20How%20much%3F%20What%20kind%3F%20Is%20it%20better%20to%20pay%20for%20it%20individually%20or%20through%20a%20group%20disability%20plan.%20What%20are%20some%20of%20the%20common%20features%3F%0D%0A%0D%0ANo%20one%20likes%20to%20think%20about%20needing%20disability%20insurance.%20We%20all%20think%20it%20is%20just%20for%20older%20people%20but%20statistics%20show%20&amp;source=Whole-Hearted-Way" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.wholeheartedway.com/build-wealth/disability-insurance" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.wholeheartedway.com/build-wealth/disability-insurance&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.wholeheartedway.com/build-wealth/disability-insurance&amp;title=Disability+Insurance-The+7+Questions+You+Must+Ask" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.wholeheartedway.com/build-wealth/disability-insurance&amp;title=Disability+Insurance-The+7+Questions+You+Must+Ask" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.wholeheartedway.com/build-wealth/disability-insurance&amp;title=Disability+Insurance-The+7+Questions+You+Must+Ask" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.wholeheartedway.com/build-wealth/disability-insurance&amp;title=Disability+Insurance-The+7+Questions+You+Must+Ask" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.wholeheartedway.com/build-wealth/disability-insurance/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.wholeheartedway.com/build-wealth/disability-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wholeheartedway.com/wp-content/uploads/2010/08/The-7-Questions-You-Must-Ask-Your-Clients-Regarding-DI-Insurance-_A-webinar-for-NAPFA-Advisors_.mp3" length="19537200" type="audio/mpeg" />
		</item>
		<item>
		<title>Building Wealth 30 Minutes at a Time with Christine Benz</title>
		<link>http://www.wholeheartedway.com/build-wealth/building-wealth</link>
		<comments>http://www.wholeheartedway.com/build-wealth/building-wealth#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:17:40 +0000</pubDate>
		<dc:creator>Fern</dc:creator>
				<category><![CDATA[4. Identify Goals]]></category>
		<category><![CDATA[5. Investment Planning]]></category>
		<category><![CDATA[building wealth]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.wholeheartedway.com/?p=698</guid>
		<description><![CDATA[
			
				
			
		
You know I am not a big fan of personal finance journalists, but I have high regards for the work of Christine Benz. Christine is Morningstar&#8217;s Director of personal finance and senior columnist for Morningstar.com. She gets it about the financial planning process and it&#8217;s role in building wealth for people. This interview is packed with [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wholeheartedway.com%2Fbuild-wealth%2Fbuilding-wealth"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wholeheartedway.com%2Fbuild-wealth%2Fbuilding-wealth&amp;source=FernCFP&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>You know I am not a big fan of personal finance journalists, but I have high regards for the work of Christine Benz. Christine is Morningstar&#8217;s Director of <a href="http://www.wholeheartedway.com/do-it-yourself-financial-plan-step4-financial-goals">personal finance</a> and senior columnist for Morningstar.com. She gets it about the financial planning process and it&#8217;s role in <a href="http://www.wholeheartedway.com/to-build-wealth-you-must-avoid-these-3-mistakes">building wealth</a> for people. This interview is packed with valuable information to help you with your portfolio no matter how small or large.</p>
<p><a href="http://www.wholeheartedway.com/wp-content/uploads/2010/07/Financialstrain1.jpg"><img class="alignright size-full wp-image-704" title="Financialstrain" src="http://www.wholeheartedway.com/wp-content/uploads/2010/07/Financialstrain1.jpg" alt="" width="126" height="85" /></a></p>
<p><strong><a href="http://www.wholeheartedway.com/wp-content/uploads/2010/07/christinebenz080410.mp3">Build Wealth</a></strong></p>
<p>Christine wrote the book, 30-Minute Money Solutions: A Step-by-Step Guide to Managing Your Finances</p>
<div id="_mcePaste">Agenda:</div>
<div id="_mcePaste">• Learn how to break down the financial planning process into manageable steps</div>
<div id="_mcePaste">• Tips to develop a portfolio you can live with through the long term</div>
<div id="_mcePaste">• How to make the best choices in a bad retirement or 401k plan</div>
<div id="_mcePaste">• Special tools and resources revealed to help you stay on track with your financial goals.</div>
<div class="MsoPlainText">
<p class="MsoNormal" style="font-size: 14pt; font-family: Calibri, sans-serif; margin: 0in 0.0001pt;">
</div>
<div class="MsoPlainText"><span style="font-family: Arial; font-size: small;"><span> </span></span></div>
<div class="MsoPlainText"><span style="font-family: Arial; font-size: medium;"><span><span style="font-size: small;"><br />
</span></span></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Building+Wealth+30+Minutes+at+a+Time+with+Christine+Benz+-+http://www.wholeheartedway.com/build-wealth/building-wealth&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.wholeheartedway.com/build-wealth/building-wealth&amp;t=Building+Wealth+30+Minutes+at+a+Time+with+Christine+Benz" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.wholeheartedway.com/build-wealth/building-wealth&amp;title=Building+Wealth+30+Minutes+at+a+Time+with+Christine+Benz&amp;summary=You%20know%20I%20am%20not%20a%20big%20fan%20of%20personal%20finance%20journalists%2C%20but%20I%20have%20high%20regards%20for%20the%20work%20of%20Christine%20Benz.%C2%A0Christine%20is%20Morningstar%27s%20Director%20of%20personal%20finance%20and%20senior%20columnist%20for%20Morningstar.com.%20She%20gets%20it%20about%20the%20financial%20planning%20process%20and%20it%27s%20role%20in%20building%20wealth%20fo&amp;source=Whole-Hearted-Way" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.wholeheartedway.com/build-wealth/building-wealth" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.wholeheartedway.com/build-wealth/building-wealth&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.wholeheartedway.com/build-wealth/building-wealth&amp;title=Building+Wealth+30+Minutes+at+a+Time+with+Christine+Benz" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.wholeheartedway.com/build-wealth/building-wealth&amp;title=Building+Wealth+30+Minutes+at+a+Time+with+Christine+Benz" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.wholeheartedway.com/build-wealth/building-wealth&amp;title=Building+Wealth+30+Minutes+at+a+Time+with+Christine+Benz" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.wholeheartedway.com/build-wealth/building-wealth&amp;title=Building+Wealth+30+Minutes+at+a+Time+with+Christine+Benz" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.wholeheartedway.com/build-wealth/building-wealth/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.wholeheartedway.com/build-wealth/building-wealth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wholeheartedway.com/wp-content/uploads/2010/07/christinebenz080410.mp3" length="12118667" type="audio/mpeg" />
		</item>
		<item>
		<title>Long Term Care Insurance- It’s Not Just for Your Parents Anymore</title>
		<link>http://www.wholeheartedway.com/build-wealth/long-term-care-insurance</link>
		<comments>http://www.wholeheartedway.com/build-wealth/long-term-care-insurance#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:31:10 +0000</pubDate>
		<dc:creator>Fern</dc:creator>
				<category><![CDATA[2. Risk Management]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[aging parents]]></category>
		<category><![CDATA[assets depleted]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[get disabled]]></category>
		<category><![CDATA[living longer]]></category>
		<category><![CDATA[long term care insurance]]></category>
		<category><![CDATA[self-insure]]></category>

		<guid isPermaLink="false">http://www.wholeheartedway.com/?p=676</guid>
		<description><![CDATA[
			
				
			
		
All of us now or at some time in our lives will have to take care of someone- a child who is ill, or a spouse who gets disabled or has a chronic illness- but most of the time it is a parent that is aging. We are all living longer. The heavy responsibility that [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wholeheartedway.com%2Fbuild-wealth%2Flong-term-care-insurance"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wholeheartedway.com%2Fbuild-wealth%2Flong-term-care-insurance&amp;source=FernCFP&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="_mcePaste"><a href="http://www.wholeheartedway.com/wp-content/uploads/2010/07/boomersumbrella.jpg"><img class="alignleft size-medium wp-image-682" title="boomersumbrella" src="http://www.wholeheartedway.com/wp-content/uploads/2010/07/boomersumbrella-300x151.jpg" alt="" width="300" height="151" /></a>All of us now or at some time in our lives will have to take care of someone- a child who is ill, or a spouse who gets disabled or has a chronic illness- but most of the time it is a parent that is aging. We are all living longer. The heavy responsibility that goes along with taking care of a parent is enormous. 70% of people over age 65 will eventually need long term care either at home or in a nursing home.</div>
<div>
<div>As a Financial Planner, I would either help plan for it (self-insure) or purchase long term care insurance for all or part of the risk. Now, with assets depleted, many people of all ages are starting to take a serious look at long term care insurance. Some of the concerns that I fielded from clients were:</div>
<div>What if I never need it? Now I have lost all that money in premiums. What if I can&#8217;t buy enough of it? What will happen when the benefits run out? What if the insurance company keeps raising the premium? How will I afford it in the future when I am not working? Will the insurance company still be around to pay the benefits? What if I want more home care coverage than skilled nursing care?</div>
<div>All that has been heard by the insurance companies and they have come out with some innovative features to address your concerns:</div>
<div id="_mcePaste">
<ul>
<li>Built-in premium on death feature which means that if the policy owner dies before 75 without making a claim, the surviving beneficiary will receive a percentage of the premiums.</li>
<li>Tiered solution benefit that sets up parameters at different ages for the type of inflation protection a policy owner can get. Up to age 61, for instance, their benefits could inflate by 5%, from 61 to 76 they could inflate by 3% and after 76 they wouldn&#8217;t inflate at all.</li>
<li>CPI based inflation features</li>
<li>Shared coverage by couples to reduce premium</li>
<li>Home care coverage and optional home health care riders</li>
<li>Additional increase in coverage over time without health exam to a maximum of double the original policy.</li>
</ul>
</div>
<div id="_mcePaste">The number one reason someone buys long term care insurance is that they saw someone they love have a long term care event. Not having long term care insurance can rob a son or daughter of their career because of the burden of care giving for another. It protects them, and their inheritance as well as you. Many times the siblings will split the cost of long term care insurance for a parent but most of the time the burden of care will fall on only one sibling.</div>
<div>Whether the purchase is for you or your parents, the focus should be on the features of the policy that means the most to you. Figure out what you want the monthly benefit to be and then prepare for inflation. Remember, too, that the average nursing home stay is 2.4 years. Good quality home health care can cost $12-$25 an hour depending on the area of the country you live in.</div>
<div>It is hard to predict which company will still be around to pay out the benefits that you have invested for, so the younger you are, the better the company should be. That means the highest ratings at both AM Best and Weiss.</div>
<div>I am embarrassed to say that I was under age 60 when faced with recovery from a car accident. If I had long term care insurance, my family could have saved over $55,000 in care-giving costs. So I know firsthand the benefits of having this type of insurance.</div>
<div>Some of my valued sources for long term care risk management are:</div>
<div>For independent consumer information on Long Term Care Topics:</div>
<div id="_mcePaste">Phyllis Shelton of LTC Consultant in Nashville, Tenn.</div>
<div id="_mcePaste"><a href="http://www.ltcconsultants.com/consumer/index.shtml">LTC Consultants</a></div>
<div>For independent insurance product advice on Long-Term Care:</div>
<div id="_mcePaste">John Ryan CFP® of Ryan Insurance Strategy Consultants</div>
<div id="_mcePaste">john@ryan-insurance.net or call 1-800-796-0909 ext. 102</div>
<div id="_mcePaste"><a href="http://www.ryan-insurance.net/">Ryan Insurance Strategy Consultants</a></div>
<div>-Fern Alix LaRocca CFP® EA</div>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Long+Term+Care+Insurance-+It%E2%80%99s+Not+Just+for+Your+Parents+Anymore+-+http://www.wholeheartedway.com/build-wealth/long-term-care-insurance&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.wholeheartedway.com/build-wealth/long-term-care-insurance&amp;t=Long+Term+Care+Insurance-+It%E2%80%99s+Not+Just+for+Your+Parents+Anymore" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.wholeheartedway.com/build-wealth/long-term-care-insurance&amp;title=Long+Term+Care+Insurance-+It%E2%80%99s+Not+Just+for+Your+Parents+Anymore&amp;summary=All%20of%20us%20now%20or%20at%20some%20time%20in%20our%20lives%20will%20have%20to%20take%20care%20of%20someone-%20a%20child%20who%20is%20ill%2C%20or%20a%20spouse%20who%20gets%20disabled%20or%20has%20a%20chronic%20illness-%20but%20most%20of%20the%20time%20it%20is%20a%20parent%20that%20is%20aging.%20We%20are%20all%20living%20longer.%20The%20heavy%20responsibility%20that%20goes%20along%20with%20taking%20care%20of%20a%20parent&amp;source=Whole-Hearted-Way" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.wholeheartedway.com/build-wealth/long-term-care-insurance" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.wholeheartedway.com/build-wealth/long-term-care-insurance&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.wholeheartedway.com/build-wealth/long-term-care-insurance&amp;title=Long+Term+Care+Insurance-+It%E2%80%99s+Not+Just+for+Your+Parents+Anymore" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.wholeheartedway.com/build-wealth/long-term-care-insurance&amp;title=Long+Term+Care+Insurance-+It%E2%80%99s+Not+Just+for+Your+Parents+Anymore" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.wholeheartedway.com/build-wealth/long-term-care-insurance&amp;title=Long+Term+Care+Insurance-+It%E2%80%99s+Not+Just+for+Your+Parents+Anymore" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
